YES
Bus Routes 2007-2008
Route Changes!!
Effective 11/30/2007
To find out why a bus is late to a stop, please call the Goodman bus company at 713-880-9700
| Route 1 | Address | ZIP | AM | PM |
| George I Sanchez High School | 6001 Maxwell Lane | 77023 | 6:00 | 5:40 |
| Ripley House | 4410 Navigation | 77011 | 6:09 | 5:31 |
| Scroggins Elementary | 400 Boyles St. | 77020 | 6:20 | 5:20 |
| Fleming Middle School | 4910 Collingsworth St. | 77026 | 6:29 | 5:11 |
| Corner Stop | Cavalcade & Linn St. | 77026 | 6:35 | 5:05 |
| Yes East End Campus | 3401 Hardy | 77009 | 6:40 | 5:00 |
| YES North Central | 13703 Aldine-Westfield | 77039 | 7:10 | 4:40 |
| Route 2 | Address | ZIP | AM | PM |
| US Post Office | Tidwell Rd and Mesa Dr | 77078 | 6:30 | 5:23 |
| Felix Cook Elementary (Formerly Sanderson) | 7115 Lockwood Dr | 77028 | 6:41 | 5:12 |
| Berry Elementary | 2310 Berry Road | 77093 | 6:50 | 5:01 |
| Coop Elementary | 10130 Aldine Westfield Rd | 77093 | 6:56 | 4:55 |
| Corner Stop | Aldine Westfield & Hopper | 77093 | 7:03 | 4:48 |
| YES North Central | 13703 Aldine-Westfield | 77039 | 7:10 | 4:40 |
| Route 3 | Address | ZIP | AM | PM |
| Corner Stop | Houston Ave and Crockett St | 77007 | 6:07 | 5:32 |
| Corner Stop | Lorraine St and Terry St. | 77009 | 6:15 | 5:24 |
| HCC Northline | 401 Northline Mall | 77002 | 6:24 | 5:15 |
| Wesley Elementary | 800 Dillard St | 77092 | 6:34 | 5:05 |
| Melrose Park | 415 Carby | 77037 | 6:45 | 4:54 |
| YES North Central | 13703 Aldine-Westfield | 77039 | 7:10 | 4:40 |
| Route 4 | Address | ZIP | AM | PM |
| Hollibrook Elementary | 3602 Hollister | 77076 | 6:18 | 5:48 |
| McDonalds | 12020 Northwest Frwy | 77092 | 6:24 | 5:42 |
| McDonalds | 2541 Mangum Road South | 77092 | 6:32 | 5:34 |
| Durkee Elementary | Nordling and Corwin | 77076 | 6:47 | 5:20 |
| Pollo Campero | 7418 Airline | 77076 | 6:50 | 5:18 |
| YES North Central | 13703 Aldine-Westfield | 77039 | 7:10 | 4:40 |
| Route 5 | Address | ZIP | AM | PM |
| Link Elementary | 2815 Ridge Hollow Drive | 77067 | 6:00 | 5:50 |
| Carmichael Elementary | 6902 Silver Star Dr | 77086 | 6:11 | 5:39 |
| Durkee Elementary | Nordling and Corwin | 77076 | 6:29 | 5:23 |
| Pollo Campero | 7418 Airline | 77076 | 6:31 | 5:21 |
| Barrick Elementary | 12001 Winfrey Ln. | 77076 | 6:34 | 5:16 |
| Thomas Elementary | 220 CASA GRANDE DR | 77060 | 6:47 | 5:03 |
| Corner Stop | Aldine Bender & Lee Rd | 77032 | 6:56 | 4:54 |
| YES North Central | 13703 Aldine-Westfield | 77039 | 7:10 | 4:40 |
| Route 6 | Address | ZIP | AM | PM |
| Park Lakes Elementary | 4400 Wilson Road | 77347 | 6:10 | 5:28 |
| Corner Stop | 8011 Tomahawk Trl | 77050 | 6:30 | 5:08 |
| Garcia Elementary | 9550 Aldine Westfield Rd. | 77093 | 6:44 | 4:54 |
| YES North Central | 13703 Aldine-Westfield | 77039 | 7:10 | 4:40 |
| Route 7 | Address | ZIP | AM | PM |
| Corner Stop | Irvington Blvd & Cavalcade St | 77009 | 6:09 | 5:57 |
| Garcia Elementary | 9550 Aldine Westfield Rd. | 77093 | 6:16 | 5:50 |
| Lyons Elementary | 800 Roxella St | 77076 | 6:26 | 5:40 |
| Northline Elementary | 821 Witcher | 77076 | 6:35 | 5:29 |
| Corner Stop | W Hardy S & Mitchell | 77093 | 6:47 | 5:17 |
| YES North Central | 13703 Aldine-Westfield | 77039 | 7:10 | 4:40 |
