YES Prep College Fair
100% of YES Prep's High School Juniors and Seniors explored the opportunities they have after graduation, during our Annual College Fair on October 14, 2021.
YES Prep's 2021 College Fair was hosted again this year online in partnership with StriveScan. Through partnering with StriveScan YES prep is able to allow students to connect with over 160+ College and Universities including:
- 16 Historically Black Colleges & Universities (HBCUs)
- 32 Texas Public Colleges and Universities
- All 24 of YES Prep IMPACT College Partners
- Representatives from US Military Academies and Officer Scholarship Programs (ROTC)
- Some of the Most Competitive Colleges in the United States in the QuestBridge National College Match Program
- Colleges and Universities with comprehensive programs to support students with learning differences.
YES Prep 2021 College Fair Videos
Learn about these colleges
Schedule of Participating Colleges
Above you can find a playlist of the video from the YES Prep College Fair on October 14, 2021. This includes all 29 Panels. If you are interested learning about a particular college, review the list of participating colleges by type to find which panel it was on.
The schedule for the program, with a link to the recording of each panel is available below.
9:00 AM - 9:45 AM
Panel A1 |
Panel A2 |
Panel A3 |
Rice University |
Alabama State University |
University of Houston |
The George Washington University |
Arkansas Baptist College |
University of New Orleans |
Rhodes College |
Florida Memorial University |
University of South Florida |
Macalester College |
Howard University |
Miami University |
Oberlin College |
NC A&T State University |
University of Roehampton London |
Whitman College |
University of Arkansas at Pine Bluff |
|
Panel A4 |
Panel A5 |
Panel A6 |
Texas A&M University - San Antonio |
University of St. Thomas- Houston |
Houston Community College |
The University of Texas Rio Grande Valley |
Xavier University of Louisiana |
San Jacinto College |
Schreiner University |
St. Mary's University - San Antonio |
Lone Star College-Houston North |
Azusa Pacific University |
St. Edward's University |
Lone Star College-North Harris |
Nova Southeastern University |
Loyola University New Orleans |
Texas State Technical College |
University of Redlands |
University of Notre Dame |
|
Panel A7 |
Panel A8 |
Panel A9 |
Austin College |
Catholic University of America |
Boston College |
Connecticut College |
Elon University |
Colorado College |
DePauw University |
Hawaii Pacific University |
Davidson College |
Eckerd College |
Pacific University Oregon |
Hamilton College |
Florida Southern College |
Wake Forest University |
University of Southern California |
St. John's College |
Bangor University |
Vassar College |
10:00 AM - 10:45 AM
Panel B1 |
Panel B2 |
Panel B3 |
Carleton College |
Boston University |
Clark Atlanta University |
Claremont McKenna College |
College of Saint Benedict | Saint John's University |
Fisk University |
Grinnell College |
Lycoming College |
Huston-Tillotson University |
Johns Hopkins University |
St. Olaf College |
Miles College |
Scripps College |
University of Rochester |
Morehouse College |
Vanderbilt University |
Bates College |
Stillman College |
Panel B4 |
Panel B5 |
Panel B6 |
HCC - Engineering Academy |
University of Alabama |
Arcadia University |
Lawrence Technological University |
University of Iowa |
Babson College |
New Mexico Institute of Mining and Technology |
University of Minnesota Rochester |
Baldwin Wallace University |
Oklahoma State University - College of Engineering, Architecture and Technology |
University of Mississippi (Ole Miss) |
Providence College |
Texas A&M University - Engineering |
University of Oregon |
Verto Education |
University of Houston: Cullen College of Engineering |
University of Texas at Austin |
Westminster College, Missouri |
Panel B7 |
Panel B8 |
Panel B9 |
Panel B10 |
Midwestern State University |
Lamar University |
Amherst College |
United States Air Force ROTC |
Sam Houston State University |
McNeese State University |
Bowdoin College |
United States Army ROTC |
Stephen F. Austin State University |
Texas Woman's University |
Brown University |
United States Coast Guard - College Student Pre-Commissioning Initiative (CSPI) |
University of Dallas |
University of Texas Permian Basin |
Dartmouth College |
United States Coast Guard Academy |
University of Texas at Arlington |
University of Texas at Dallas |
Haverford College |
United States Naval Academy |
University of North Texas |
|
Wesleyan University |
|
11:00 AM - 11:45 AM
Panel C1 |
Panel C2 |
Panel C3 |
Trinity University |
Houston Baptist University |
Baylor University |
Colby College |
Prairie View A&M University |
Illinois Wesleyan University |
Kenyon College |
Texas Southern University |
Ouachita Baptist University |
Sewanee: The University of the South |
University of Houston-Clear Lake |
Samford University |
Washington & Jefferson College |
University Of Houston-Downtown |
Southwestern Baptist Theological Seminary |
University of Virginia |
University of Houston-Victoria |
Texas Christian University |
Panel C4 |
Panel C5 |
Panel C6 |
Bennett College |
Iowa State University |
Texas State University |
Bryn Mawr College |
Texas A&M University |
Texas Tech University |
College of Saint Benedict | Saint John's University |
University of Arizona |
University of Texas at San Antonio |
Saint Mary's College |
University of Connecticut |
Rider University |
Scripps College |
University of Missouri |
San Diego State University |
|
University of Nebraska-Lincoln |
UDLAP |
Panel C4 |
Panel C5 |
Panel C6 |
Columbia College Chicago |
California Institute of Technology |
DigiPen Institute of Technology |
Texas A&M University - Corpus Christi |
Harvey Mudd College |
EHL |
Texas A&M University - Kingsville |
Massachusetts Institute of Technology |
Full Sail University |
Texas Wesleyan University |
Southern Methodist University |
Savannah College of Art & Design |
Western Colorado University |
Virginia Tech |
|
List of Participating Colleges by Type
Information About Participating Colleges
- Public Universities
- Private Universities
- Community Colleges
- Joining the Military
- International Colleges
- Trade & Technical Programs
- HBCUs
- Hispanic Serving Institutions (HSIs)
- AANAPISI
- Colleges with Comprehensive Learning Difference Programs
- Local Colleges and Universities
Public Universities
Public Colleges and Universities offer 4-year college degree programs. Public colleges and universities receive support from state governments and are funded, in part, by tax dollars from the state. As a result, these universities offer discounted or "in-state" tuition to residents of their states. Public schools range from liberal arts colleges to land grant universities, and large flagship research universities.
In-State Publics
Texas Public Universities Participating Include:
Lamar University | 10:00 AM | B8 |
Midwestern State University | 10:00 AM | B7 |
Prairie View A&M University | 11:00 AM | C2 |
Sam Houston State University | 10:00 AM | B7 |
Stephen F. Austin State University | 10:00 AM | B7 |
Texas A&M University - College of Engineering | 10:00 AM | B4 |
Texas A&M University - Corpus Christi | 11:00 AM | C7 |
Texas A&M University - Kingsville | 11:00 AM | C7 |
Texas A&M University - San Antonio | 9:00 AM | A4 |
Texas A&M University, College Station | 11:00 AM | C5 |
Texas Southern University | 11:00 AM | C2 |
Texas State University | 11:00 AM | C6 |
Texas Tech University | 11:00 AM | C6 |
Texas Woman's University | 10:00 AM | B8 |
University of Houston | 9:00 AM | A3 |
University of Houston - Cullen College of Engineering | 10:00 AM | B4 |
University of Houston-Clear Lake | 11:00 AM | C2 |
University of Houston-Downtown | 11:00 AM | C2 |
University of Houston-Victoria | 11:00 AM | C2 |
University of North Texas | 10:00 AM | B7 |
University of Texas at Arlington | 10:00 AM | B7 |
University of Texas at Austin | 10:00 AM | B5 |
University of Texas at Dallas | 10:00 AM | B8 |
University of Texas at San Antonio | 11:00 AM | C6 |
University of Texas Permian Basin | 10:00 AM | B8 |
University of Texas Rio Grande Valley | 9:00 AM | A4 |
Out-of-State Publics
Out-Of-State Public Universities Participating Include:
Alabama State University | Alabama | 9:00 AM | A2 |
Iowa State University | Iowa | 11:00 AM | C5 |
McNeese State University | Louisiana | 10:00 AM | B8 |
Miami University | Ohio | 9:00 AM | A3 |
New Mexico Tech - New Mexico Institute of Mining and Technology | New Mexico | 10:00 AM | B4 |
North Carolina A&T State University | North Carolina | 9:00 AM | A2 |
Oklahoma State University - College of Engineering, Architecture and Technology | Oklahoma | 10:00 AM | B4 |
San Diego State University | California | 11:00 AM | C6 |
University of Alabama | Alabama | 10:00 AM | B5 |
University of Alaska Fairbanks | Alaska | 9:00 AM | A3 |
University of Arizona | Arizona | 11:00 AM | C5 |
University of Arkansas at Pine Bluff | Arkansas | 9:00 AM | A2 |
University of Connecticut | Connecticut | 11:00 AM | C5 |
University of Iowa | Iowa | 10:00 AM | B5 |
University of Minnesota Rochester | Minnesota | 10:00 AM | B5 |
University of Mississippi (Ole Miss) | Mississippi | 10:00 AM | B5 |
University of Missouri (Mizzou) | Missouri | 11:00 AM | C5 |
University of Nebraska-Lincoln | Nebraska | 11:00 AM | C5 |
University of New Orleans | Louisiana | 9:00 AM | A3 |
University of Oregon | Oregon | 10:00 AM | B5 |
University of South Florida | Florida | 9:00 AM | A3 |
University of Virginia | Virginia | 11:00 AM | C1 |
Virginia Tech - Virginia Polytechnic Institute and State University | Virginia | 11:00 AM | C8 |
Western Colorado University | Colorado | 11:00 AM | C7 |
Private Universities
Private college or university offers four-year programs. Admissions criteria can vary. Tuition for private colleges can appear higher than public universities, but often offer more scholarship and financial aid.
In-State Private
In-State Private Universities Participating Include:
Austin College | Sherman | Texas | Private Liberal Arts | A7 |
Baylor University | Waco | Texas | Private, Christian University | C3 |
Huston-Tillotson University | Austin | Texas | Private University | B3 |
Saint Edward's University | Austin | Texas | Private, Catholic University | A5 |
Schreiner University | Kerrville | Texas | Private University | A4 |
Southern Methodist University | Dallas | Texas | Private University | C8 |
Southwestern Baptist Theological Seminary | Texas Baptist College | Fort Worth | Texas | Private, Christian University | C3 |
St. Mary's University | San Antonio | Texas | Private, Catholic University | A5 |
Texas Christian University | Fort Worth | Texas | Private, Christian University | C3 |
Texas Wesleyan University | Fort Worth | Texas | Private University | C7 |
Trinity University | San Antonio | Texas | Private University | C1 |
University of Dallas | Irving | Texas | Private, Catholic University |
B7 |
Local Houston Private Universities Include:
Rice University | Private University | A1 |
University of St. Thomas- Houston | Private, Catholic University | A5 |
Houston Baptist University | Private, Christian University | C2 |
Out-of-State Private
Out-Of-State Private Universities Participating Include:
Amherst College | Massachusetts | Private Liberal Arts | B9 |
Arcadia University | Pennsylvania | Private University | B6 |
Arkansas Baptist College | Arkansas | Private University | A2 |
Azusa Pacific University | California | Private, Christian University | A4 |
Babson College | Massachusetts | Private University | B6 |
Baldwin Wallace University | Ohio | Private Liberal Arts | B6 |
Bates College | Maine | Private Liberal Arts | B2 |
Bennett College | North Carolina | Private Liberal Arts | C4 |
Boston College | Massachusetts | Private, Catholic University | A9 |
Boston University | Massachusetts | Private University | B2 |
Bowdoin College | Maine | Private Liberal Arts | B9 |
Brown University | Rhode Island | Private University | B9 |
Bryn Mawr College | Pennsylvania | Private Liberal Arts | C4 |
CalTech - California Institute of Technology | California | Private University | C8 |
Carleton College | Minnesota | Private Liberal Arts | B1 |
Catholic University of America | District of Columbia | Private, Catholic University | A8 |
Claremont McKenna College | California | Private Liberal Arts | B1 |
Clark Atlanta Unversity | Georgia | Private University | B3 |
Colby College | Maine | Private Liberal Arts | C1 |
College of Saint Benedict (w/ Saint John's University) | Minnesota | Private Liberal Arts | B2 |
College of Saint Benedict (w/ Saint John's University) | Minnesota | Private Liberal Arts | C4 |
College of Saint Benedict (w/ Saint John's University) | Minnesota | Private Liberal Arts | C4 |
Colorado College | Colorado | Private Liberal Arts | A9 |
Columbia College Chicago | Illinois | Private University | C7 |
Connecticut College | Connecticut | Private Liberal Arts | A7 |
Dartmouth College | New Hampshire | Private University | B9 |
Davidson College | North Carolina | Private Liberal Arts | A9 |
DePauw University | Indiana | Private Liberal Arts | A7 |
DigiPen Institute of Technology | Washington | Private - For-Profit | C9 |
Eckerd College | Florida | Private Liberal Arts | A7 |
Elon University | North Carolina | Private University | A8 |
Fisk University | Tennessee | Private University | B3 |
Florida Memorial University | Florida | Private University | A2 |
Florida Southern College | Florida | Private Liberal Arts | A7 |
Full Sail University | Florida | Private - For-Profit | C9 |
George Washington University | District of Columbia | Private University | A1 |
Grinnell College | Iowa | Private Liberal Arts | B1 |
Hamilton College | New York | Private Liberal Arts | A9 |
Harvey Mudd College | California | Private College | C8 |
Haverford College | Pennsylvania | Private Liberal Arts | B9 |
Hawaii Pacific University | Hawaii | Private University | A8 |
Howard University | District of Columbia | Private University | A2 |
Illinois Wesleyan University | Illinois | Private University | C3 |
Johns Hopkins University | Maryland | Private University | B1 |
Kenyon College | Ohio | Private Liberal Arts | C1 |
Lawrence Technological University | Michigan | Private University | B4 |
Loyola University New Orleans | Louisiana | Private, Catholic University | A5 |
Lycoming College | Pennsylvania | Private Liberal Arts | B2 |
Macalester College | Minnesota | Private Liberal Arts | A1 |
Miles College | Alabama | Private Liberal Arts | B3 |
MIT - Massachusetts Institute of Technology | Massachusetts | Private University | C8 |
Morehouse College | Georgia | Private Liberal Arts | B3 |
Nova Southeastern University | Florida | Private University | A4 |
Oberlin College | Ohio | Private Liberal Arts | A1 |
Ouachita Baptist University | Arkansas | Private, Christian University | C3 |
Pacific University Oregon | Oregon | Private University | A8 |
Providence College | Rhode Island | Private, Catholic University | B6 |
Rhodes College | Tennessee | Private Liberal Arts | A1 |
Rider University | New Jersey | Private University | C6 |
Saint John's Univeristy (w/ College of Saint Benedict) | Minnesota | Private Liberal Arts | B2 |
Saint Mary's College | Indiana | Private, Catholic University | C4 |
Samford University | Alabama | Private, Christian University | C3 |
Savannah College of Art & Design | Georgia | Private Arts College | C9 |
Scripps College | California | Private Liberal Arts | B1 |
Scripps College | California | Private Liberal Arts | C4 |
Sewanee: The University of South | Tennessee | Private Liberal Arts | C1 |
St. John's College | Maryland | Private Liberal Arts | A7 |
St. Olaf College | Minnesota | Private Liberal Arts | B2 |
Stillman College | Alabama | Private University | B3 |
University of Notre Dame | Indiana | Private, Catholic University | A5 |
University of Redlands | California | Private University | A4 |
University of Rochester | New York | Private University | B2 |
University of Southern California | California | Private University | A9 |
Vanderbilt University | Tennessee | Private University | B1 |
Vassar College | New York | Private Liberal Arts | A9 |
Wake Forest University | North Carolina | Private University | A8 |
Washington & Jefferson College | Pennsylvania | Private Liberal Arts | C1 |
Wesleyan University | Connecticut | Private Liberal Arts | B9 |
Westminster College, Missouri | Missouri | Private Liberal Arts | B6 |
Whitman College | Washington | Private Liberal Arts | A1 |
Xavier University of Louisiana | Louisiana | Private, Catholic University | A5 |
Community Colleges
Community Colleges: all Houston Area community colleges will be represented including Houston Community College, Lone Star College, and San Jacinto Community College. Students can learn about the opportunities available including 2-year associates, certificate programs, and the newly offered bachelors degree programs offered at Lone Star and San Jacinto that include:
- Bachelor of Science in Nursing (BSN);
- Bachelor of Applied Technology in Cybersecurity (BAT);
- Bachelor of Applied Science in Energy, Manufacturing and Trades Management (BAS-EMTM).
Students can also learn about pathways to 4-year degree programs from Community Colleges, such as the HCC Engineering Academies.
Meet Houston Community Colleges on Panel A6 and B4
Joining the Military
Joining the military is also a pathway after high school. It can be a pathway to college through enlistment, then veteran benefits, or a pathway to college.
- Military Academies: Extremely elite and selective, students receive full four-year scholarships. Service after graduation is required.
- ROTC: Train to be an officer while earning a Bachelor’s degree with Reserve Officer Training Corps (ROTC). Scholarships are available. This also includes Coast Guard CSPI.
- Enlistment: Requires a high school diploma. Veterans are eligible for money for college.
Participating recruiters include:
- The United States Naval Academy
- The United States Coast Guard Academy
- The United States Air Force ROTC
- The United States Army ROTC
- The United States Coast Guard CSPI Scholarship Program for HBCUs and HSIs
All military recruiters will be part of Panel B10
International Colleges
Trade & Technical Programs
Trade & Technical Colleges offer training in specific careers, such as construction, trades (HVAC, electrician, etc.), auto mechanics, computer programmers. In state of Texas, many trade colleges are for profit. However Texas offers the Texas State Technical College System a community college offering certificates and associates degrees. Additionally some local community college also offer technical certificate programs like The Lone Star College - CHI Center which offers cosmetology degrees.
Learn about the programs during the Community College Panel, Panel A6.
HBCUs
HBCUs Participating
An HBCU, according to The Higher Education Act of 1965, is defined as: “…any historically black college or university that was established prior to 1964, whose principal mission was, and is, the education of black Americans." HBCUs are committed to the students success of their graduates.
Institution | City | State | Panel |
Alabama State University | Montgomery | Alabama | A2 |
Arkansas Baptist College | Little Rock | Arkansas | A2 |
Bennett College | Greensboro | North Carolina | C4 |
Clark Atlanta University | Atlanta | Georgia | B3 |
Fisk University | Nashville | Tennessee | B3 |
Florida Memorial University | Miami Gardens | Florida | A2 |
Howard University | Washington | District of Columbia | A2 |
Huston-Tillotson University | Austin | Texas | B3 |
Miles College | Fairfield | Alabama | B3 |
Morehouse College | Atlanta | Georgia | B3 |
North Carolina A&T State University | Greensboro | North Carolina | A2 |
Prairie View A&M University | Prairie View A&M University | Texas | C2 |
Stillman College | Tuscaloosa | Alabama | B3 |
Texas Southern University | Houston | Texas | C2 |
University of Arkansas at Pine Bluff | Pine Bluff | Arkansas | A2 |
Xavier University of Louisiana | New Orleans | Louisiana | A5 |
Hispanic Serving Institutions (HSIs)
A Hispanic-serving institution (HSI) is defined in federal law as an accredited, degree-granting, public or private nonprofit institution of higher education with 25% or more total undergraduate Hispanic or Latinx full-time equivalent (FTE) student enrollment. Additionally, many HBCU qualify for Title V funding which help fund special initiatives on campus to promote Latinx student success and graduation. Emerging HSIs are colleges with rising Latinx enrollment, which are expected to qualify for Title V grants in the near future.
Texas HSIs
Austin College | Sherman | Texas | Emerging HSI | A7 |
Baylor University | Waco | Texas | Emerging HSI | C3 |
Houston Baptist University | Houston | Texas | HSI | C2 |
Houston Community College | Houston | Texas | HSI | A6 & B4 |
Huston-Tillotson University | Austin | Texas | HSI | B3 |
Lamar University | Beaumont | Texas | Emerging HSI | B8 |
Lone Star College-Houston North | Houston | Texas | HSI | A6 |
Lone Star College-North Harris | Houston | Texas | HSI | A6 |
Midwestern State University | Wichita Falls | Texas | Emerging HSI | B7 |
Rice University | Houston | Texas | Emerging HSI | A1 |
Saint Edward's University | Austin | Texas | HSI | A5 |
Sam Houston State University | Huntsville | Texas | Emerging HSI | B7 |
San Jacinto College | Pasadena | Texas | HSI | A6 |
Schreiner University | Kerrville | Texas | HSI | A4 |
St. Mary's University | San Antonio | Texas | HSI | A5 |
Stephen F. Austin State University | Nacogdoches | Texas | Emerging HSI | B7 |
Texas A&M University - College of Engineering | College Station | Texas | Emerging HSI | B4 |
Texas A&M University - Corpus Christi | Corpus Christi | Texas | HSI | C7 |
Texas A&M University - Kingsville | Kingsville | Texas | HSI | C7 |
Texas A&M University - San Antonio | San Antonio | Texas | HSI | A4 |
Texas A&M University, College Station | College Station | Texas | Emerging HSI | C5 |
Texas State Technical College | Rosenberg | Texas | HSI | A6 |
Texas State University | San Marcos | Texas | HSI | C6 |
Texas Tech University | Lubbock | Texas | HSI | C6 |
Texas Wesleyan University | Fort Worth | Texas | HSI | C7 |
Texas Woman's University | Denton | Texas | HSI | B8 |
Trinity University | San Antonio | Texas | Emerging HSI | C1 |
University of Dallas | Irving | Texas | Emerging HSI | B7 |
University of Houston | Houston | Texas | HSI | A3 |
University of Houston - Cullen College of Engineering | Houston | Texas | HSI | B4 |
University of Houston-Clear Lake | Houston | Texas | HSI | C2 |
University of Houston-Downtown | Houston | Texas | HSI | C2 |
University of Houston-Victoria | Victoria | Texas | HSI | C2 |
University of North Texas | Denton | Texas | HSI | B7 |
University of St. Thomas- Houston | Houston | Texas | HSI | A5 |
University of Texas at Arlington | Arlington | Texas | HSI | B7 |
University of Texas at Austin | Austin | Texas | Emerging HSI | B5 |
University of Texas at Dallas | Richardson | Texas | Emerging HSI | B8 |
University of Texas at San Antonio | San Antonio | Texas | HSI | C6 |
University of Texas Permian Basin | Odessa | Texas | HSI | B8 |
University of Texas Rio Grande Valley | Edinburg | Texas | HSI | A4 |
Out of State HSIs
Azusa Pacific University | Azusa | California | HSI | A4 |
CalTech - California Institute of Technology | Pasadena | California | Emerging HSI | C8 |
Claremont McKenna College | Claremont | California | Emerging HSI | B1 |
Columbia College Chicago | Chicago | Illinois | Emerging HSI | C7 |
Harvey Mudd College | Claremont | California | Emerging HSI | C8 |
Hawaii Pacific University | Honolulu | Hawaii | Emerging HSI | A8 |
Loyola University New Orleans | New Orleans | Louisiana | Emerging HSI | A5 |
MIT - Massachusetts Institute of Technology | Cambridge | Massachusetts | Emerging HSI | C8 |
New Mexico Tech | Socorro | New Mexico | HSI | B4 |
Nova Southeastern University | Fort Lauderdale | Florida | HSI | A4 |
Pacific University Oregon | Forest Grove | Oregon | Emerging HSI | A8 |
Rider University | Lawrenceville | New Jersey | HSI | C6 |
San Diego State University | San Diego | California | HSI | C6 |
UDLAP | Puebla | Mexico | HSI | C6 |
University of Arizona | Tucson | Arizona | HSI | C5 |
University of Connecticut | Storrs | Connecticut | Emerging HSI | C5 |
University of Redlands | Redlands | California | HSI | A4 |
University of South Florida | Tampa | Florida | Emerging HSI | A3 |
University of Southern California | Los Angeles | California | Emerging HSI | A9 |
Western Colorado University | Gunnison | Colorado | Emerging HSI | C7 |
AANAPISI
The AANAPISI program, one of eight federally designated Minority Serving Institution (MSI) programs, was established by Congress in 2007 as part of the College Cost Reduction and Access Act. It was expanded in 2008 under the Higher Education Opportunity Act. The AANAPISI program provides grants and related assistance to AANAPISIs to enable such institutions to improve and expand their capacity to serve Asian Americans and Native American Pacific Islanders and low-income individuals.
University of Alaska Fairbanks | Fairbanks | Alaska | ANNH | A3 |
Azusa Pacific University | Azusa | California | AAPISI (Grantee) | A4 |
CalTech - California Institute of Technology | Pasadena | California | AAPISI (Eligible) | C8 |
Claremont McKenna College | Claremont | California | AAPISI (Eligible) | B1 |
San Diego State University | San Diego | California | AAPISI (Grantee) | C6 |
Scripps College | Claremont | California | AAPISI (Eligible) | B1 |
Scripps College | Claremont | California | AAPISI (Eligible) | C4 |
University of Connecticut | Storrs | Connecticut | AAPISI (Grantee) | C5 |
Hawaii Pacific University | Honolulu | Hawaii | AAPISI (Grantee) | A8 |
Xavier University of Louisiana | New Orleans | Louisiana | AAPISI (Eligible) | A5 |
Johns Hopkins University | Baltimore | Maryland | AAPISI (Eligible) | B1 |
Amherst College | Amherst | Massachusetts | AAPISI (Eligible) | B9 |
Babson College | Wellesley | Massachusetts | AAPISI (Eligible) | B6 |
Boston University | Boston | Massachusetts | AAPISI (Eligible) | B2 |
MIT - Massachusetts Institute of Technology | Cambridge | Massachusetts | AAPISI (Eligible) | C8 |
Lawrence Technological University | Southfield | Michigan | AAPISI (Eligible) | B4 |
Dartmouth College | Hanover | New Hampshire | AAPISI (Eligible) | B9 |
University of Rochester | Rochester | New York | AAPISI (Eligible) | B2 |
Pacific University Oregon | Forest Grove | Oregon | AAPISI (Grantee) | A8 |
Bryn Mawr College | Bryn Mawr | Pennsylvania | AAPISI (Eligible) | C4 |
Brown University | Providence | Rhode Island | AAPISI (Eligible) | B9 |
Vanderbilt University | Nashville | Tennessee | AAPISI (Eligible) | B1 |
Austin College | Sherman | Texas | AAPISI (Eligible) | A7 |
Houston Baptist University | Houston | Texas | AAPISI (Eligible) | C2 |
Houston Community College | Houston | Texas | AAPISI (Grantee) | A6 & B4 |
Rice University | Houston | Texas | AAPISI (Eligible) | A1 |
University of Houston | Houston | Texas | AAPISI (Grantee) | A3 |
University of Houston - Cullen College of Engineering | Houston | Texas | AAPISI (Grantee) | B4 |
University of St. Thomas- Houston | Houston | Texas | AAPISI (Grantee) | A5 |
University of Texas at Arlington | Arlington | Texas | AAPISI (Eligible) | B7 |
University of Texas at Austin | Austin | Texas | AAPISI (Eligible) | B5 |
University of Texas at Dallas | Richardson | Texas | AAPISI (Eligible) | B8 |
University of Virginia | Charlottesville | Virginia | AAPISI (Eligible) | C1 |
Colleges with Comprehensive Learning Difference Programs
(dis)Ability services and learning difference services are provided by all colleges and universities under IDEA. Some colleges and universities offer more comprehensive programs with coaching, expanded tutoring, etc. to support students with learning differences, ADD/ADHD, and/or on the autism spectrum.
These colleges have special comprehensive programs beyond 504 accommodations:
College | College Fair Panel | State | Comprehensive Learning Difference Services Program |
Schreiner University | A4 | Texas | LSS (Learning Support Services) |
Southern Methodist University | C8 | Texas | Academic Coaching Program |
Texas Tech University | C6 | Texas | TECHniques Center |
University of Arizona | C5 | Arizona | SALT Center |
University of Connecticut | C5 | Connecticut | Beyond Access |
Westminster College, Missouri | B6 | Missouri | LDP (Learning Difference Program) |
Local Colleges and Universities
Participating Local Colleges and Universities
Houston Community College | 2-Year Community College | A6 |
Houston Community College | HCC Engineering Academy | 2-Year Community College | B4 |
Lone Star College-Houston North | 2-Year Community College | A6 |
Lone Star College-North Harris | 2-Year Community College | A6 |
San Jacinto College | 2-Year Community College | A6 |
Texas State Technical College | 2-Year Community College | A6 |
Rice University | Private University | A1 |
University of St. Thomas- Houston | Private, Catholic University | A5 |
Houston Baptist University | Private, Christian University | C2 |
Prairie View A&M University | Public University | C2 |
Texas Southern University | Public University | C2 |
University of Houston | Public University | A3 |
University of Houston - Cullen College of Engineering | Public University | B4 |
University of Houston-Clear Lake | Public University | C2 |
University of Houston-Downtown | Public University | C2 |
University of Houston-Victoria | Public University | C2 |
Houston Community College| VAST Academy | Transition Program for IDD | A10 |
Why Host A College Fair
The annual YES Prep College Fair is an opportunity for Juniors and Seniors to connect with college representatives from across the nation. YES Prep Public Schools believes that it is important for students to interact with college and university admissions representatives. Having the opportunity to engage with them during their Junior and Senior Year allows them to explore diverse college options, build their college list, get empowered with information, and dramatically increases their college-readiness. This is why YES Prep Public Schools offers our college fair every year, during the school day, to remove barriers to access and allow 100% of our junior and senior class to participate.
Colleges, at this time registration is closed for the YES Prep College Fair. However, colleges are welcome to continue to sign up to participate in our Fall Semester College Visits. If you are interested in participating, you can find out more on our For Colleges Page: